More information:
Select the business centers that you would like to receive more information about and click “Request Information”(?)
Ref.-No.:128206
Office size: m²
Type: Virtual Office
Click on ”Get information and prices” to receive information about this business center. Our service is 100% free.
| ATM/cash machine | Administrative support | Air-conditioning |
| Alarm System | Balcony | Bike racks |
| Business Lounge | Canteen | Catering |
| Cleaning Services | Conference Rooms | Conference Rooms |
| Cooling | Copying facilities | Coworking space |
| Elevator | Facilities for the Disabled | Fiber internet |
| Furnished | Gym/Fitness center | Hot desks |
| IT support | Parking | Pet-friendly |
| Phone Answering Service | Postal facilities | Private company sign |
| Private offices | Video conferencing | Virtual Office Services |
| WIFI / Internet |